Charloz: Difference between revisions
Ericgjovaag (talk | contribs) (Created page with "Stuff is coming soon, I promise!") |
Ericgjovaag (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Were you at the Oz and Mathematics presentation at [https://charloz.charlotte.edu/ CharlOz] on September 29? Did you miss it but want to know about it anyway? Here are some of the Ozzy math resources I used, and a few fun extras. | |||
* [https://vovat.livejournal.com/700412.html Vovat's LiveJournal: Oz by the Numbers] | |||
* [https://www.gutenberg.org/cache/epub/54/pg54-images.html#chap18 ''The Marvelous Land of Oz (L. Frank Baum, 1904)''] — look for the charm used for the wishing pills, starting in this chapter | |||
* [https://www.gutenberg.org/cache/epub/51263/pg51263-images.html#chap_5 ''The Scarecrow of Oz'' (L. Frank Baum, 1915)] — Chapter 5 has Pessim's worries about a calamitous footprint | |||
* [https://www.gutenberg.org/cache/epub/53765/pg53765-images.html#c5 ''Kabumpo in Oz'' (Ruth Plumly Thompson, 1922)] — Chapter 5 is Kabumpo and Pompa's visit to the town of Rith Metic | |||
* Scarecrow's Math (''The Wizard of Oz'', Metro-Goldwyn-Mayer Studio, 1939) | |||
<br><iframe width="560" height="315" src="https://www.youtube.com/embed/HAYviNTJxQc?si=vWaX0a3RAs9_vTWb" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | |||
** Homer Simpson's version ("$pringfield (or, How I Learned to Stop Worrying and Love Legalized Gambling)", ''The Simpsons'', Fox Television, 1993) | |||
<br><iframe width="560" height="315" src="https://www.youtube.com/embed/Hqx9Uj1UVJE?si=78n1Tv56bYiPV-zL" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | |||
** Mathologer examines the Scarecrow's (and Homer's) statement: | |||
<br><iframe width="560" height="315" src="https://www.youtube.com/embed/w4zqR7GhrqQ?si=BU6cxVp-hsaEVvgN" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | |||
* [https://www.amazon.com/exec/obidos/ASIN/0312254377/thewonderwizardo/ ''Visitors from Oz'' (Martin Gardner, 2000)] | |||
* [https://www.amazon.com/exec/obidos/ASIN/0521700841/thewonderwizardo/ ''The Mathematics of Oz'' (Clifford A. Pickover, 2007)] | |||
* [https://www.amazon.com/exec/obidos/ASIN/1783128461/thewonderwizardo/ ''Steam Tales: The Wizard of Oz'' (Clifford A. Pickover, 2007)] | |||
* [https://www.teacherspayteachers.com/browse?search=%22Wizard%20of%20Oz%22%20math Teachers Pay Teachers: "Wizard of Oz" math search] | |||
* [https://www.twinkl.com/resource/t-t-6581-wizard-of-oz-addition-sheet Twinkl ''Wizard of Oz'' Addition Sheet] | |||
* [https://teachsimple.com/product/wizard-of-oz-number-sense-activity-pack ''Wizard of Oz Number Sense Activity Pack'' from Teach Simple] | |||
* [https://thewizardofoz.info/wiki/Oz_Lesson_Plans#Mathematics The Wonderful Wizard of Oz Website: Mathematic Lesson Ideas] |
Revision as of 11:16, 27 September 2024
Were you at the Oz and Mathematics presentation at CharlOz on September 29? Did you miss it but want to know about it anyway? Here are some of the Ozzy math resources I used, and a few fun extras.
- Vovat's LiveJournal: Oz by the Numbers
- The Marvelous Land of Oz (L. Frank Baum, 1904) — look for the charm used for the wishing pills, starting in this chapter
- The Scarecrow of Oz (L. Frank Baum, 1915) — Chapter 5 has Pessim's worries about a calamitous footprint
- Kabumpo in Oz (Ruth Plumly Thompson, 1922) — Chapter 5 is Kabumpo and Pompa's visit to the town of Rith Metic
- Scarecrow's Math (The Wizard of Oz, Metro-Goldwyn-Mayer Studio, 1939)
<iframe width="560" height="315" src="https://www.youtube.com/embed/HAYviNTJxQc?si=vWaX0a3RAs9_vTWb" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>
- Homer Simpson's version ("$pringfield (or, How I Learned to Stop Worrying and Love Legalized Gambling)", The Simpsons, Fox Television, 1993)
<iframe width="560" height="315" src="https://www.youtube.com/embed/Hqx9Uj1UVJE?si=78n1Tv56bYiPV-zL" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>
- Mathologer examines the Scarecrow's (and Homer's) statement:
<iframe width="560" height="315" src="https://www.youtube.com/embed/w4zqR7GhrqQ?si=BU6cxVp-hsaEVvgN" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>
- Visitors from Oz (Martin Gardner, 2000)
- The Mathematics of Oz (Clifford A. Pickover, 2007)
- Steam Tales: The Wizard of Oz (Clifford A. Pickover, 2007)
- Teachers Pay Teachers: "Wizard of Oz" math search
- Twinkl Wizard of Oz Addition Sheet
- Wizard of Oz Number Sense Activity Pack from Teach Simple
- The Wonderful Wizard of Oz Website: Mathematic Lesson Ideas