Charloz: Difference between revisions
From OzWiki
Jump to navigationJump to search
Ericgjovaag (talk | contribs) No edit summary |
Ericgjovaag (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
* [https://www.gutenberg.org/cache/epub/51263/pg51263-images.html#chap_5 ''The Scarecrow of Oz'' (L. Frank Baum, 1915)] — Chapter 5 has Pessim's worries about a calamitous footprint | * [https://www.gutenberg.org/cache/epub/51263/pg51263-images.html#chap_5 ''The Scarecrow of Oz'' (L. Frank Baum, 1915)] — Chapter 5 has Pessim's worries about a calamitous footprint | ||
* [https://www.gutenberg.org/cache/epub/53765/pg53765-images.html#c5 ''Kabumpo in Oz'' (Ruth Plumly Thompson, 1922)] — Chapter 5 is Kabumpo and Pompa's visit to the town of Rith Metic | * [https://www.gutenberg.org/cache/epub/53765/pg53765-images.html#c5 ''Kabumpo in Oz'' (Ruth Plumly Thompson, 1922)] — Chapter 5 is Kabumpo and Pompa's visit to the town of Rith Metic | ||
* Scarecrow's Math (''The Wizard of Oz'', Metro-Goldwyn-Mayer Studio, 1939) | * [https://www.youtube.com/watch?v=HAYviNTJxQc&ab_channel=MaryLynneWilliams-Rigsby Scarecrow's Flawed Math] (''The Wizard of Oz'', Metro-Goldwyn-Mayer Studio, 1939) | ||
** [https://www.youtube.com/watch?v=Hqx9Uj1UVJE&ab_channel=TheMaxPowerWay Homer Simpson's version] ("$pringfield (or, How I Learned to Stop Worrying and Love Legalized Gambling)", ''The Simpsons'', Fox Television, 1993) | |||
** [https://www.youtube.com/watch?v=w4zqR7GhrqQ&ab_channel=Mathologer Mathologer examines the Scarecrow's (and Homer's) statement] | |||
* [https://www.amazon.com/exec/obidos/ASIN/0312254377/thewonderwizardo/ ''Visitors from Oz'' (Martin Gardner, 2000)] | * [https://www.amazon.com/exec/obidos/ASIN/0312254377/thewonderwizardo/ ''Visitors from Oz'' (Martin Gardner, 2000)] | ||
* [https://www.amazon.com/exec/obidos/ASIN/0521700841/thewonderwizardo/ ''The Mathematics of Oz'' (Clifford A. Pickover, 2007)] | * [https://www.amazon.com/exec/obidos/ASIN/0521700841/thewonderwizardo/ ''The Mathematics of Oz'' (Clifford A. Pickover, 2007)] |
Latest revision as of 11:24, 27 September 2024
Were you at the Oz and Mathematics presentation at CharlOz on September 29? Did you miss it but want to know about it anyway? Here are some of the Ozzy math resources I used, and a few fun extras.
- Vovat's LiveJournal: Oz by the Numbers
- The Marvelous Land of Oz (L. Frank Baum, 1904) — look for the charm used for the wishing pills, starting in this chapter
- The Scarecrow of Oz (L. Frank Baum, 1915) — Chapter 5 has Pessim's worries about a calamitous footprint
- Kabumpo in Oz (Ruth Plumly Thompson, 1922) — Chapter 5 is Kabumpo and Pompa's visit to the town of Rith Metic
- Scarecrow's Flawed Math (The Wizard of Oz, Metro-Goldwyn-Mayer Studio, 1939)
- Homer Simpson's version ("$pringfield (or, How I Learned to Stop Worrying and Love Legalized Gambling)", The Simpsons, Fox Television, 1993)
- Mathologer examines the Scarecrow's (and Homer's) statement
- Visitors from Oz (Martin Gardner, 2000)
- The Mathematics of Oz (Clifford A. Pickover, 2007)
- Steam Tales: The Wizard of Oz (Clifford A. Pickover, 2007)
- Teachers Pay Teachers: "Wizard of Oz" math search
- Twinkl Wizard of Oz Addition Sheet
- Wizard of Oz Number Sense Activity Pack from Teach Simple
- The Wonderful Wizard of Oz Website: Mathematic Lesson Ideas